WhatsApp API Pricing Calculator
Estimate what Meta charges for WhatsApp Business API messages in your country, from marketing campaigns to customer service replies.
Messages you send per month
| Per message | Per month | |
|---|---|---|
| Marketing | $0.0250 | $25.00 |
| Utility | $0.0034 | $6.80 |
| Authentication | $0.0034 | $0.00 |
| Servicefirst 1,000 free | $0.0034 | $6.80 |
Estimated Meta charges per month
$38.60
List prices in USD, before tax. Messages your customers send you are never charged. Your Reflys plan, from $12 a month, is separate.
How WhatsApp API Pricing Works
Meta charges for each message it delivers. The price depends on the country of the customer's phone number and on the type of message.
Marketing
Promotions, product launches, broadcasts and cart reminders sent as approved templates. The highest rate, and no volume discounts.
Utility
Updates the customer expects, such as order confirmations, shipping updates and appointment reminders. Cheaper than marketing, with volume discounts above 100,000 a month.
Authentication
One-time passwords and verification codes. Usually the same rate as utility, with the same volume discounts.
Service
Your replies while the 24-hour customer service window is open. The first 1,000 each month are free for every WhatsApp number; after that they cost the same as utility.
What you don't pay for
- Messages your customers send to you.
- The first 1,000 service replies each month, per WhatsApp number.
- Messages after a customer contacts you from a Click-to-WhatsApp ad on the WhatsApp mobile app: reply within 24 hours and messages are free for up to 7 days.
WhatsApp API Rates by Country
Meta's list price per delivered message in USD, effective October 1, 2026.
| Market | Marketing | Utility | Authentication | Service |
|---|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 | $0.0260 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 | $0.0550 |
| Hong Kong SAR China | $0.0732 | $0.0260 | $0.0260 | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.0250 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 | $0.0300 |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.0180 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.0440 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0140 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | $0.0085 |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0230 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.0034 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | $0.0500 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0247 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0150 |
| Peru | $0.0703 | $0.0300 | $0.0300 | $0.0300 |
| Poland | $0.0366 | $0.0122 | $0.0122 | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 | $0.0120 |
| Romania | $0.0860 | $0.0290 | $0.0290 | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 | $0.0400 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | $0.0160 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0095 |
| Spain | $0.0707 | $0.0200 | $0.0200 | $0.0200 |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.0020 |
| Türkiye | $0.0109 | $0.0009 | $0.0009 | $0.0009 |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | $0.0220 |
| North America | $0.0250 | $0.0034 | $0.0034 | $0.0034 |
| Rest of Africa | $0.0225 | $0.0040 | $0.0040 | $0.0040 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | $0.0113 |
| Rest of Central & Eastern Europe | $0.0860 | $0.0212 | $0.0212 | $0.0212 |
| Rest of Latin America | $0.0740 | $0.0113 | $0.0113 | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | $0.0171 |
| All other countries | $0.0604 | $0.0077 | $0.0077 | $0.0077 |
Service: the first 1,000 messages each month per WhatsApp number are free. Utility and authentication get volume discounts above 100,000 messages a month in a market. Meta bills tax separately and can change rates on 1 January, 1 April, 1 July and 1 October.
Questions? We've got answers.
Everything you need to know about Reflys, automations, integrations, and getting started.
Meta charges per delivered message, by the customer's country and the message type. In North America a marketing message costs $0.025 and a utility message $0.0034; in Saudi Arabia they cost $0.0576 and $0.0107. Use the calculator above for your mix of messages.
Turn more conversations into customers.
Set up your first automation in under 10 minutes. No risk to your accounts, just more conversations turned into sales, starting today.
Start free trial7-day free trial. Not charged until it ends.
Turn conversations into opportunities with automated replies and follow-ups.
Get better
at customer automation.
Compare
Powered by BJS Soft Solutions LLC © 2026, Reflys.
By using Reflys, you agree to our Terms of Service and acknowledge our Privacy Policy.

